specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / posh creations pool float
Explore TRC's Comprehensive Range:
Product Descriptions:
Customer Reviews:
Additional Features:
Embrace your outdoor leisure with these stylish and functional poolside essentials from TRC Recreation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TRC Recreation | ||||
color | Bahama Blue | ||||
product_dimensions | 27.5"D x 31"W x 26"H | ||||
back_style | Solid Back | ||||
special_feature | Durability,Portable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Recreation | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | tent | ||||
age_range_description | Adult | ||||
included_components | Cup Holders | ||||
model_name | Baja | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
indoor_outdoor_usage | Outdoor | ||||
fill_material | Foam | ||||
leg_style | Turned Leg | ||||
reclining_position_count | 1 | ||||
is_customizable | No | ||||
is_electric | No | ||||
number_of_cup_holders | 2 | ||||
upc | 016686113668 | ||||
manufacturer | TRC Recreation | ||||
item_package_dimensions_l_x_w_x_h | 36.9 x 32.1 x 10.1 inches | ||||
package_weight | 18.5 Pounds | ||||
brand_name | TRC Recreation | ||||
part_number | 6372126 | ||||
fill_material_type | Foam | ||||
customer_reviews |
| ||||
best_sellers_rank | #40,678 in Toys & Games (See Top 100 in Toys & Games) #922 in Pool Rafts & Inflatable Ride-ons | ||||
date_first_available | January 5, 2021 |
MORE FROM posh creations pool float
MORE FROM recommendation